
#this is a height map for buildings
#0 = floor
#X = Starting POsition
#object:height
#Forexample - 0:10 maybe 0=box and 10=height of that 
#Forexample - 1:10 maybe 1=bridge and 10=height of that 
#Forexample - 2:10 maybe 2=sphere and 10=height of that 
#Forexample - 3:10 maybe 3=statue and 10=height of that

#TextureObject:ObjectNumber:TextureFile:ObjectFile:MeshIndexToAddTo
TextureObject:0:cube.png:cube.obj:1
TextureObject:1:bridge.png:bridge.obj:2
TextureObject:2:sphere.png:sphere.obj:3
TextureObject:3:statue.png:statue.obj:4

WorldsizeX=12
WorldsizeY=19
0:100	,0:90	,0:90	,F	,F	,1:10	,1:20	,1:30	,1:30	,1:30	,1:20	,1:10
0:90	,0:80	,0:70	,F	,F	,0:20	,0:10	,0:10	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,0:10	,0:10	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,0:10	,0:10	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,F	,F	,F	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,2:70	,F	,F	,0:20	,0:10	,F	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,2:70	,F	,F	,0:20	,0:10	,F	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,2:70	,F	,F	,0:20	,F	,F	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,2:70	,F	,F	,0:20	,F	,0:10	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,F	,0:10	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,X	,0:10	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,F	,F	,F	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,0:10	,0:10	,F	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,0:10	,0:10	,F	,F	,F	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,0:10	,0:10	,0:0	,0:20	,F	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,0:10	,0:10	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,0:10	,0:10	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,0:10	,0:10	,0:0	,0:20	,0:10	,0:60
0:90	,0:80	,0:70	,F	,F	,0:20	,0:10	,0:10	,0:0	,0:20	,0:10	,0:60
