I do all my models in anim8or, which can support quads, pents and more. However, once exported, the models are divided up into tris (one quad becomes two tris). So, i generally work on the assumption that the ratio of polies in anim8or to polys in FPSC is 1:2. So, i can thus to give you a list of polies counts:
+-------------------------------------------------+
| Model type | Polies in anim8or | polies in FPSC |
+------------+-------------------+----------------+
| Weapons | 1500 with hands | 3000 (at max) |
| | 700 without | 1400 |
| Characters | 1300 | 2600 |
| Segments | 50 | 100 |
| Entities | 500 | 1000 |
+------------+-------------------+----------------+
| Overall | ? | 30K - 40K |
+------------+-------------------+----------------+
Hope that worked,
AE