here's whats in the info pop up
Quote: "Group "WORLD", v 0, s 0, kids 8
Object "block", v 193, s 180, kids 0 [subdivided (3) v 11617, s 11520] *
Object "block", v 193, s 180, kids 0 [subdivided (3) v 11617, s 11520] *
Object "block", v 193, s 180, kids 0 [subdivided (3) v 11617, s 11520] *
Object "block", v 193, s 180, kids 0 [subdivided (3) v 11617, s 11520] *
Object "block", v 193, s 180, kids 0 [subdivided (3) v 11617, s 11520] *
Object "block", v 193, s 180, kids 0 [subdivided (3) v 11617, s 11520] *
Object "block", v 691, s 569, kids 0 [subdivided (3) v 37046, s 36320] *
Object "block", v 10, s 3, kids 0 [subdivided (3) v 234, s 192] *
Total objects: 9 surfaces: 1652 vertices: 1859"
take the subs off (106748) and you get the bottom numbers.
Dark Physics makes any hot drink go cold.