HI
I'm interested about this format too (and other format like b3D for example).
Here is an example of a cube made in blender and exported in .obj :
# Blender v2.76 (sub 0) OBJ File: ''
# www.blender.org
mtllib cube.mtl
o Cube
v 1.000000 0.000587 -1.000000
v 1.000000 0.000587 1.000000
v -1.000000 0.000587 1.000000
v -1.000000 0.000587 -1.000000
v 1.000000 2.000587 -0.999999
v 0.999999 2.000587 1.000001
v -1.000000 2.000587 1.000000
v -1.000000 2.000587 -1.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -0.000000 -0.000000 1.000000
vn -1.000000 -0.000000 -0.000000
vn 0.000000 0.000000 -1.000000
usemtl Material
s off
f 1//1 2//1 3//1 4//1
f 5//2 8//2 7//2 6//2
f 1//3 5//3 6//3 2//3
f 2//4 6//4 7//4 3//4
f 3//5 7//5 8//5 4//5
f 5//6 1//6 4//6 8//6
And the material :
# Blender MTL File: 'None'
# Material Count: 1
newmtl Material
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
Informations about .obj format here (I think it's interesting for you
) :
http://www.hodge.net.au/sam/blog/wp-content/uploads/obj_format.txt
http://paulbourke.net/dataformats/obj/
http://www.fileformat.info/format/wavefrontobj/egff.htm
https://en.wikipedia.org/wiki/Wavefront_.obj_file
I think you should find some informations about .obj in the blender documentation :
https://wiki.blender.org/index.php/Extensions:2.6/Py/Scripts/Import-Export/Wavefront_OBJ
I hope this will help you (and continue to post your example
)
AGK2 tier1 - http://www.dracaena-studio.com