Pinging forum.thegamecreators.com [62.193.232.14] with 32 bytes of data:
Reply from 62.193.232.14: bytes=32 time=1351ms TTL=57
Reply from 62.193.232.14: bytes=32 time=512ms TTL=57
Reply from 62.193.232.14: bytes=32 time=532ms TTL=57
Reply from 62.193.232.14: bytes=32 time=859ms TTL=57
Ping statistics for 62.193.232.14:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 512ms, Maximum = 1351ms, Average = 813ms
Pinging root.thegamecreators.com [216.92.146.60] with 32 bytes of data:
Reply from 216.92.146.60: bytes=32 time=355ms TTL=50
Reply from 216.92.146.60: bytes=32 time=384ms TTL=50
Reply from 216.92.146.60: bytes=32 time=1089ms TTL=50
Reply from 216.92.146.60: bytes=32 time=260ms TTL=50
Ping statistics for 216.92.146.60:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 260ms, Maximum = 1089ms, Average = 522ms
Tracing route to forum.thegamecreators.com [62.193.232.14]
over a maximum of 30 hops:
1 <1 ms <1 ms 2 ms interdev.dial.nildram.co.uk [213.208.126.32]
2 362 ms 242 ms 490 ms lon1-adsl9-1.nildram.net [81.6.205.64]
3 289 ms 292 ms 136 ms lon1-9.nildram.net [213.208.106.194]
4 445 ms 469 ms 534 ms 195.66.224.185
5 99 ms 444 ms 181 ms p6-0.core01.par01.atlas.cogentco.com [130.117.1.122]
6 200 ms 181 ms 405 ms g1-0-0.f-pzu-m20-02.lng.cogentco.com [82.138.73.25]
7 24 ms 54 ms 22 ms 130.117.2.154
8 309 ms 136 ms 204 ms 82.138.72.6
9 312 ms 269 ms 313 ms wpc0145.amenworld.com [62.193.232.14]
Tracing route to root.thegamecreators.com [216.92.146.60]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms interdev.dial.nildram.co.uk [213.208.126.32]
2 490 ms 606 ms 621 ms lon1-adsl9-1.nildram.net [81.6.205.64]
3 137 ms 805 ms 755 ms lon1-9.nildram.net [213.208.106.194]
4 554 ms 233 ms 15 ms lon1-11.nildram.net [195.149.20.137]
5 769 ms 625 ms 777 ms 0125.ge-0-0-0.gbr1.ltn.nac.net [64.21.115.61]
6 935 ms 930 ms 1196 ms 0.so-0-3-0.gbr2.nwr.nac.net [209.123.11.209]
7 839 ms 1070 ms 777 ms 3.gig1-2.esd1.nwr.nac.net [209.123.11.190]
8 987 ms 1131 ms 446 ms nac-gige.nwrnj.ip.att.net [12.119.140.25]
9 843 ms 1372 ms 1271 ms tbr1-p011503.n54ny.ip.att.net [12.123.214.182]
10 1151 ms 1202 ms 471 ms tbr1-cl8.phlpa.ip.att.net [12.122.2.18]
11 786 ms 1114 ms 1201 ms gbr1-p10.phlpa.ip.att.net [12.122.12.98]
12 896 ms 1079 ms 557 ms gar1-p360.phlpa.ip.att.net [12.123.137.21]
13 1060 ms 181 ms 932 ms 12.118.191.18
14 777 ms 1109 ms 980 ms 192.168.1.190
15 1091 ms 1109 ms 1137 ms root.thegamecreators.com [216.92.146.60]
This is with an 512MB ADSL line, from Chichester, West Sussex @15:13
Walk softly... and carry a big gun...