Quote: "Does DBClassic have "Set Exclude Object On (or Off?)" ?"
No, unfortunately, nor does it have Set Object Radius.
@link
Quote: "what about static objects?"
I've never actually used them. When I've tried, I've always gotten a performance decrease. Maybe I'm not using them right.
What I did try with your code, was making the maze a single object. It improved performance dramatically. I also lowered the screen resolution and the bit depth which helped tremendously:
`##########################################################################
`### Ai Project #
`### by Link102 #
`### v2 (v1 lost when the computer crashed X_X, always save your project) #
`### 20 Febuari 2008 ##
`#########################################################################
set display mode 800,600,16
print "loading..."
sync on:sync rate 0
hide mouse
gosub make_texture
gosub make_matrix
gosub make_map
ink rgb(255,255,255),0
do
set cursor 0,0
print "fps: ",screen fps()
`print "number of objects used: ",obj
print "object ",msh
cam_angx#=cam_angx#+mousemovey()
cam_angy#=cam_angy#+mousemovex()
cam_x#=newxvalue(cam_x#,cam_angy#,(keystate(17)=1)-(keystate(31)=1))
cam_z#=newzvalue(cam_z#,cam_angy#,(keystate(17)=1)-(keystate(31)=1))
cam_x#=newxvalue(cam_x#,cam_angy#-90,(keystate(30)=1)-(keystate(32)=1))
cam_z#=newzvalue(cam_z#,cam_angy#-90,(keystate(30)=1)-(keystate(32)=1))
position camera cam_x#+15,5,cam_z#+15
rotate camera wrapvalue(cam_angx#),wrapvalue(cam_angy#),0
sync
loop
make_texture:
cls rgb(200,200,200)
ink rgb(50,94,109),0:line 0,0,40,0:line 0,0,0,40:line 40,40,40,0:line 40,40,0,40
get image 1,0,0,41,41
cls rgb(50,94,109)
get image 2,0,0,1,1
return
make_matrix:
make matrix 1,200,200,20,20
prepare matrix texture 1,1,1,1
return
make_map:
rem add variables to create limbs
msh=1
lmb=0
for x= 0 to 19
for z= 0 to 19
read id$
for ang= 0 to 3
if mid$(id$,ang+1)="1"
obj=obj+1
make object plain obj,10,10
position object obj,newxvalue(x*10,ang*90,4.5)+5,5,newzvalue(z*10,ang*90,4.5)+5
yrotate object obj,ang*90
`texture object obj,2
rem add limbs to the main object
if obj > 1
inc lmb
make mesh from object obj,obj
delete object obj
add limb msh,lmb,obj
offset limb msh,lmb,-15,-5,-10.5
delete mesh obj
endif
endif
if mid$(id$,ang+1)="2"
obj=obj+1
make object plain obj,0.72,10
position object obj,newxvalue(newxvalue(x*10,ang*90,4.75)+5,ang*90+90,4.75),5,newzvalue(newzvalue(z*10,ang*90,4.75)+5,ang*90+90,4.75)
yrotate object obj,ang*90+45
`texture object obj,2
rem add limbs to the main object
if obj > 1
inc lmb
make mesh from object obj,obj
delete object obj
add limb msh,lmb,obj
offset limb msh,lmb,-15,-5,-10.5
delete mesh obj
endif
endif
next ang
next z
next x
rem delete all the limbs and texture the whole thing
yrotate object msh,wrapvalue(object angle y(msh)+180)
make mesh from object obj,msh
delete object msh
make object msh,obj,2
delete mesh obj
set object msh,1,1,0
sync
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0011","1001","0011","0001", "0001","1001","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0110","1200","2010","0100", "2200","1100","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0011","2022","0222","1001", "1010","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0110","2202","2220","1100", "1010","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0011","1020","0012","0001", "0022","1001","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0110","1100","0110","0100", "0100","1100","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
data "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000", "0000","0000","0000","0000","0000"
return
Enjoy your day.